FREE SHIPPING
* see policy details
2019 Chevrolet Silverado 1500
Moto Metal MO985 Breakout 20x12 -44
Nitto Tires Mud Grappler 35x12.50R20
*Images may not be of exact product size, images are product style & finish representation.
| WHEELS: | |
|---|---|
| Wheel Brand | Moto Metal |
| Wheel Model | MO985 Breakout |
| Wheel Size | 20 |
| Wheel Width | 12 |
| Bolt Pattern | 6x139.7 (6x5.5) |
| Offset | -44 |
| Wheel Color | Black |
| Wheel Finish | Gloss Black Machined |
| Wheel Construction | Cast |
| Wheel Hub Bore | 106.25 |
| TIRES: | |
| Tire Brand | Nitto Tires |
| Tire Model | Mud Grappler |
| Tire Size | 35 |
| Tire Width | 12.50R20 |
| Tire Size Label | 35x12.50R20 |
| Tire Load | E |
| Tire PLY | 10 |
| Tire Type | Mud Terrain |
| Suspension: | |
| Suspension Brand | Rough country |
| Suspension Height | Suspension Lift 6.5" |
| Trimming | No Trimming |