FREE SHIPPING
* see policy details
2013 Ford F-150
Fuel Offroad D536 Maverick 20x12 -44
Nitto Tires Mud Grappler 35x12.50R20
*Images may not be of exact product size, images are product style & finish representation.
| WHEELS: | |
|---|---|
| Wheel Brand | Fuel Offroad |
| Wheel Model | D536 Maverick |
| Wheel Size | 20 |
| Wheel Width | 12 |
| Bolt Pattern | 6x135 |
| Offset | -44 |
| Wheel Color | Chrome |
| Wheel Finish | Chrome |
| Wheel Construction | Cast |
| Wheel Hub Bore | 106.4 |
| TIRES: | |
| Tire Brand | Nitto Tires |
| Tire Model | Mud Grappler |
| Tire Size | 35 |
| Tire Width | 12.50R20 |
| Tire Size Label | 35x12.50R20 |
| Tire Type | Mud Terrain |
| Suspension: | |
| Suspension Brand | BDS |
| Suspension Height | Suspension Lift 6" |
| Trimming | Minor Plastic Trimming |