FREE SHIPPING
* see policy details
2018 Chevrolet Silverado 1500
Fuel Offroad D795 ARC 20x10 -18
Fuel Tires Gripper M/T 35x12.50R20
*Images may not be of exact product size, images are product style & finish representation.
| WHEELS: | |
|---|---|
| Wheel Brand | Fuel Offroad |
| Wheel Model | D795 ARC |
| Wheel Size | 20 |
| Wheel Width | 10 |
| Bolt Pattern | 6x139.7 (6x5.5) |
| Offset | -18 |
| Wheel Color | Black |
| Wheel Finish | Gloss Black Milled |
| Wheel Construction | Cast |
| Wheel Hub Bore | 106.1 |
| TIRES: | |
| Tire Brand | Fuel Tires |
| Tire Model | Gripper M/T |
| Tire Size | 35 |
| Tire Width | 12.50R20 |
| Tire Size Label | 35x12.50R20 |
| Tire Load | E |
| Tire PLY | 10 |
| Tire Type | Mud Terrain |
| Suspension: | |
| Suspension Brand | Rough country |
| Suspension Height | Suspension Lift 6" |
| Trimming | Minor Plastic Trimming |